Covid-19 Spread Summary China until January 26, 2020
If the Chinese Government would not have ordered a lockdown on Hubei Province the number of infections and death would have reached the hundreds of thousands. The Death number given by the China Health Commission are not the real numbers and are far higher.

Date | Day | New Infected | Total Infected | New Deaths | Total Deaths | Population Alive |
---|---|---|---|---|---|---|
2019-11-17 | 0 | 20 | 20 | 1 | 1 | 58,500,000 |
2019-11-24 | 7 | 49 | 65 | 4 | 5 | 58,499,996 |
2019-12-01 | 14 | 119 | 174 | 10 | 15 | 58,499,986 |
2019-12-08 | 21 | 283 | 434 | 23 | 38 | 58,499,963 |
2019-12-15 | 28 | 662 | 1,041 | 55 | 93 | 58,499,908 |
2019-12-22 | 35 | 1,523 | 2,437 | 127 | 220 | 58,499,781 |
2019-12-29 | 42 | 3,442 | 5,589 | 290 | 510 | 58,499,491 |
2020-01-05 | 49 | 7,641 | 12,580 | 650 | 1,160 | 58,498,841 |
2020-01-12 | 56 | 16,657 | 27,807 | 1,430 | 2,590 | 58,497,411 |
2020-01-19 | 63 | 35,646 | 60,361 | 3,092 | 5,682 | 58,494,319 |
2020-01-26 | 70 | 74,857 | 128,659 | 6,559 | 12,241 | 58,487,760 |
We have used similar data from infections outside the People’s Republic of China and stopped 26th of January 2020.